<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KizaPark</title>
	<atom:link href="http://www.kizapark.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kizapark.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 03:10:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Beijing Misandao</title>
		<link>http://www.kizapark.com/2010/08/beijing-misandao/</link>
		<comments>http://www.kizapark.com/2010/08/beijing-misandao/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 03:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[10 years]]></category>

		<guid isPermaLink="false">http://www.kizapark.com/2010/08/beijing-misandao/</guid>
		<description><![CDATA[The city of Beijing is a chain of complexities. At times, it almost feels like one of those great cities of contradiction, where the locals don&#8217;t even know how to connect all the dots, because they go in so many directions at once that it&#8217;s impossible to do anything but go with the flow. There [...]<p><a href="http://www.kizapark.com/2010/08/beijing-misandao/">Beijing Misandao</a> is a post from: <a href="http://www.kizapark.com">KizaPark</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.kizapark.com%2F2010%2F08%2Fbeijing-misandao%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.kizapark.com%2F2010%2F08%2Fbeijing-misandao%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The city of Beijing is a chain of complexities. At times, it almost feels like one of those great cities of contradiction, where the locals don&#8217;t even know how to connect all the dots, because they go in so many directions at once that it&#8217;s impossible to do anything but go with the flow. There is a tremendous energy here that speaks of a place that&#8217;s in touch with the edges of world culture, moving in new directions with a fluid grace.</p>
<p>Any casual visitor staying at a   <a href='http://www.beijinghotel.net/'>Beijing hotel</a>   will sense that there is something unusually interesting happening here. The more the city unfolds, the more the contradictions seem to rise up, and those moments can be awfully splendid. One case where this might be clearly marked would be the first glance at the local band,   <a href='http://www.myspace.com/misandaooi'>Misandao</a>  .</p>
<p>They&#8217;re the first Beijing Oi! band, and after being here for   <a href='http://www.cityweekend.com.cn/beijing/articles/blogs-beijing/the-beat/misandao-celebrate-10th-anniversary-at-mao-live/'>10 years</a>  , they&#8217;re also veterans now. After so many years of playing, one might expect a rather colorful reputation, but also some pretty decent playing. It&#8217;s impossible to stay too rough for too long, and the best of these bands eventually evolve to where the energy can be contained. There&#8217;s still plenty of frenzy, and a lot of fun, in hearing this band in Beijing.</p>
<p><a href="http://www.kizapark.com/2010/08/beijing-misandao/">Beijing Misandao</a> is a post from: <a href="http://www.kizapark.com">KizaPark</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kizapark.com/2010/08/beijing-misandao/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover and Explore the Big Country of Australia</title>
		<link>http://www.kizapark.com/2010/08/discover-and-explore-the-big-country-of-australia/</link>
		<comments>http://www.kizapark.com/2010/08/discover-and-explore-the-big-country-of-australia/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 03:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[koala]]></category>

		<guid isPermaLink="false">http://www.kizapark.com/2010/08/discover-and-explore-the-big-country-of-australia/</guid>
		<description><![CDATA[Australia is a big country, and it is also an extremely popular tourist destination. Even the locals enjoy exploring the vast geographic features and they, as well as people coming from across the world, will usually bring at least one map with them on their journeys. Maps are a tremendous resource for tourists who are [...]<p><a href="http://www.kizapark.com/2010/08/discover-and-explore-the-big-country-of-australia/">Discover and Explore the Big Country of Australia</a> is a post from: <a href="http://www.kizapark.com">KizaPark</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.kizapark.com%2F2010%2F08%2Fdiscover-and-explore-the-big-country-of-australia%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.kizapark.com%2F2010%2F08%2Fdiscover-and-explore-the-big-country-of-australia%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Australia is a big country, and it is also an extremely popular tourist destination. Even the locals enjoy exploring the vast geographic features and they, as well as people coming from across the world, will usually bring at least one map with them on their journeys. Maps are a tremendous resource for tourists who are visiting Australia, whether you venture out into the   <a href='http://www.teachers.ash.org.au/jmresources/outback/links.html'>Outback</a>   or spend the majority or even all of your time in the city.   <a href='http://www.maps.com/maps.aspx?cid=507'>City maps</a>   are great to have on hand and it&#8217;s amazing how easy it is to get lost in a foreign city. Having a map, and for some people a compass, can make all the difference in navigating unfamiliar territory. </p>
<p>And of course in Australia, there is quite a bit of it to navigate. This is when a country atlas or   <a href='http://www.maps.com/map.aspx?pid=15639'>Australia map</a>   becomes almost essential. Australia is one of the most popular countries in the world for exploring its diverse geography. And the beautiful natural resources are amazing and take away the breath of many viewers. Meanwhile, having a guide is a great resource for going far away from cities or towns, though a map is much more common. And yes, some people do feel like Indiana Jones, or at least try to. And many people get back in touch with nature on their trips. And more than one person spots a kangaroo or   <a href='http://www.kidsplanet.org/factsheets/koala.html'>koala</a>   during their adventures. And luckily for them, most of these people have a quality map to guide their way.</p>
<p><a href="http://www.kizapark.com/2010/08/discover-and-explore-the-big-country-of-australia/">Discover and Explore the Big Country of Australia</a> is a post from: <a href="http://www.kizapark.com">KizaPark</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kizapark.com/2010/08/discover-and-explore-the-big-country-of-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blinds by the Light</title>
		<link>http://www.kizapark.com/2010/08/blinds-by-the-light/</link>
		<comments>http://www.kizapark.com/2010/08/blinds-by-the-light/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 03:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[next day blinds]]></category>

		<guid isPermaLink="false">http://www.kizapark.com/2010/08/blinds-by-the-light/</guid>
		<description><![CDATA[One of the more difficult concepts to grasp when it comes to elements of design is the relationship between color and light. When one is painting walls, scenery, or objects, paint works according to the general principles of the color spectrum, the way one would expect it to. It&#8217;s as elementary as the lessons learned [...]<p><a href="http://www.kizapark.com/2010/08/blinds-by-the-light/">Blinds by the Light</a> is a post from: <a href="http://www.kizapark.com">KizaPark</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.kizapark.com%2F2010%2F08%2Fblinds-by-the-light%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.kizapark.com%2F2010%2F08%2Fblinds-by-the-light%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>One of the more difficult concepts to grasp when it comes to elements of design is the relationship between color and light. When one is painting walls, scenery, or objects, paint works according to the general principles of the color spectrum, the way one would expect it to. It&#8217;s as elementary as the lessons learned in grade school, where yellow and blue make green, and so on. But when it comes to dealing with color in light, they work according to   <a href='http://www.physicsclassroom.com/class/light/u12l2e.cfm'>principles of color subtraction</a>  . Taking a   <a href='http://scienceblogs.com/dotphysics/2010/05/how_do_color_filters_work.php'>yellow gel</a>   in front of a light will produce yellow light, logically enough. However, adding a blue gel doesn&#8217;t produce green, because the blue will subtract from the yellow. These principles can be put to use, with results that are visible the   <a href='http://www.nextdayblindscolumbiamd.com/'>next day. Blinds</a>   are a perfect way of getting used to how this actually works.</p>
<p>It&#8217;s the same with the effects on the surface. A red gel can make things look red, but it also tends to wash out any trace of red color, so that red objects will appear colorless. This is something important, and very useful, in considering how   <a href='http://nextdayblindsadvertising.com/'>Next Day Blinds</a>   might treat the ambiance of a room. At certain times of day, when the sun is going down, for example, the reds in the sun can help to wash out the reds in the room, and make some wood start to glow with a rather pleasing amber color. There are limitless possibilities of course, guided by the direction of the sun and one&#8217;s own imagination.</p>
<p><a href="http://www.kizapark.com/2010/08/blinds-by-the-light/">Blinds by the Light</a> is a post from: <a href="http://www.kizapark.com">KizaPark</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kizapark.com/2010/08/blinds-by-the-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music and Other Attractions in Hong Kong</title>
		<link>http://www.kizapark.com/2010/08/music-and-other-attractions-in-hong-kong/</link>
		<comments>http://www.kizapark.com/2010/08/music-and-other-attractions-in-hong-kong/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 03:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[hong kong philharmonic orchestra]]></category>

		<guid isPermaLink="false">http://www.kizapark.com/2010/08/music-and-other-attractions-in-hong-kong/</guid>
		<description><![CDATA[Hong Kong is an interesting city, well it&#8217;s also an incredibly vibrant and culturally rich an dynamic city. However, one of the interesting aspects of it is its sense of autonomy that is steeped in tradition while balancing a progressive contemporary atmosphere and cultural dynamic. It is one of the largest and most beautiful cities [...]<p><a href="http://www.kizapark.com/2010/08/music-and-other-attractions-in-hong-kong/">Music and Other Attractions in Hong Kong</a> is a post from: <a href="http://www.kizapark.com">KizaPark</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.kizapark.com%2F2010%2F08%2Fmusic-and-other-attractions-in-hong-kong%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.kizapark.com%2F2010%2F08%2Fmusic-and-other-attractions-in-hong-kong%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Hong Kong is an interesting city, well it&#8217;s also an incredibly vibrant and culturally rich an dynamic city. However, one of the interesting aspects of it is its sense of autonomy that is steeped in tradition while balancing a progressive contemporary atmosphere and cultural dynamic. It is one of the largest and most beautiful cities in China and is located on the southern coast of the country. There are approximately seven million residents in the city and it is one of the most densely populated cities in the world. It is known across the world for its incredible skyline and its deep natural harbor. </p>
<p>These are some of the immediately noticed visual elements for guests in a   <a href='http://www.hongkonghotel.com/'>Hong Kong hotel</a>  , who are frequently amazed with the beauty and dynamic atmosphere of the city. In addition, there are some popular attractions that constitute the agenda for many tourists. A walk along the Avenue of the Stars is a great way to spend part of the afternoon. And you&#8217;re sure to notice the statue that signifies the avenue&#8217;s honor of the   <a href='http://www.lovehkfilm.com/'>Hong Kong film industry</a>  . There are numerous cultural establishments and arts organizations that are well respected and supported by the community. The   <a href='http://www.hkpo.com/eng/home/index.jsp'>Hong Kong Philharmonic Orchestra</a>   is one of the great musical organizations of the city and its existence dates back to 1895.</p>
<p><a href="http://www.kizapark.com/2010/08/music-and-other-attractions-in-hong-kong/">Music and Other Attractions in Hong Kong</a> is a post from: <a href="http://www.kizapark.com">KizaPark</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kizapark.com/2010/08/music-and-other-attractions-in-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dallas Art Scene</title>
		<link>http://www.kizapark.com/2010/08/the-dallas-art-scene/</link>
		<comments>http://www.kizapark.com/2010/08/the-dallas-art-scene/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 03:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[dallas real estate]]></category>

		<guid isPermaLink="false">http://www.kizapark.com/2010/08/the-dallas-art-scene/</guid>
		<description><![CDATA[In terms of cities that have been active in the areas of art and culture in the past two decades, few have seen as many changes as Dallas. There have been great peaks, followed by small declines, but with every decline there is always another moment in the sun. These shifting trends have proven, however, [...]<p><a href="http://www.kizapark.com/2010/08/the-dallas-art-scene/">The Dallas Art Scene</a> is a post from: <a href="http://www.kizapark.com">KizaPark</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.kizapark.com%2F2010%2F08%2Fthe-dallas-art-scene%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.kizapark.com%2F2010%2F08%2Fthe-dallas-art-scene%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>In terms of cities that have been active in the areas of art and culture in the past two decades, few have seen as many changes as Dallas. There have been great peaks, followed by small declines, but with every decline there is always another moment in the sun. These shifting trends have proven, however, that the art scene in the city has never been stagnant, and it&#8217;s anything but stale. A city&#8217;s promise and success can be measured in terms of its commitment to art, because it shows how connected the communities really are to each other. With the work of umbrella organizations like   <a href='http://www.dallasartdealers.org/'>DADA</a>  , the Dallas Art Dealers Association, there is more than enough evidence to suggest these are very solid relationships.</p>
<p>A stroll through any of the   <a href='http://www.examiner.com/cultural-events-in-dallas/celebrate-dallas-with-public-art-walk-2010'>Art Walk</a>   nights reveals a city that is very much engaged in an artistic conversation. There is not only a sense of community spirit here, but also a real sense for innovation and excellence from the local community. The promise of   <a href='http://newhomesmarketcenter.com/dallas-real-estate'>Dallas Real Estate</a>   is not simply based on the possibility of living in excellent neighborhoods, but also becoming part of a larger picture, where the community itself is committed to raising the bar for its own standards of the good life.</p>
<p><a href="http://www.kizapark.com/2010/08/the-dallas-art-scene/">The Dallas Art Scene</a> is a post from: <a href="http://www.kizapark.com">KizaPark</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kizapark.com/2010/08/the-dallas-art-scene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of Travel Insurance</title>
		<link>http://www.kizapark.com/2010/08/types-of-travel-insurance/</link>
		<comments>http://www.kizapark.com/2010/08/types-of-travel-insurance/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 03:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[visitor medical insurance]]></category>

		<guid isPermaLink="false">http://www.kizapark.com/2010/08/types-of-travel-insurance/</guid>
		<description><![CDATA[There are many types of travel insurance, some of which you really have to have, while others you don&#8217;t have to worry about as much. For example, you will absolutely need to get visitor medical insurance no matter where you are planning on going if it is outside of the range of your regular medical [...]<p><a href="http://www.kizapark.com/2010/08/types-of-travel-insurance/">Types of Travel Insurance</a> is a post from: <a href="http://www.kizapark.com">KizaPark</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.kizapark.com%2F2010%2F08%2Ftypes-of-travel-insurance%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.kizapark.com%2F2010%2F08%2Ftypes-of-travel-insurance%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>There are many types of travel insurance, some of which you really have to have, while others you don&#8217;t have to worry about as much. For example, you will absolutely need to get   <a href='http://www.americanvisitorinsurance.com/'>visitor medical insurance</a>   no matter where you are planning on going if it is outside of the range of your regular medical insurance. This can be important for things like being a student and going either overseas or staying domestic but living in a different area from your home town, insurance might not cover you in these areas. Getting sick or injured in a place like this is scary enough without having to think about what your bills will look like.</p>
<p>There are other types of travel insurance though. For example, you may get travel insurance that helps you in case your   <a href='http://www.independenttraveler.com/resources/article.cfm?AID=18&#038;category=12'>luggage is lost</a>   or damaged. For people who travel with precious cargo, this can be one of the most important types of insurance, but for the rest of us, it isn&#8217;t too big of a deal.</p>
<p>Some types of travel insurance will also cover if your flight gets canceled, or if you lose a passport, or if anything else manages to go wrong with your trip, they can cover whatever you lose because of that. Again, something that really is only important for some people who are traveling, but the more complicated your flight plan, the more likely it is that you might want to buy this.</p>
<p><a href="http://www.kizapark.com/2010/08/types-of-travel-insurance/">Types of Travel Insurance</a> is a post from: <a href="http://www.kizapark.com">KizaPark</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kizapark.com/2010/08/types-of-travel-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castle of Hope in Cape Town</title>
		<link>http://www.kizapark.com/2010/08/castle-of-hope-in-cape-town/</link>
		<comments>http://www.kizapark.com/2010/08/castle-of-hope-in-cape-town/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 03:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[cape town hotels]]></category>

		<guid isPermaLink="false">http://www.kizapark.com/2010/08/castle-of-hope-in-cape-town/</guid>
		<description><![CDATA[Cape Town is the home of the oldest building from colonial times in South Africa, the Castle of Good Hope. This old fortification was the center of the the city in the mid to late 1600s. It was built between 1666 and 1679 as a maritime replenishing station by a Dutch company. Visitors can see [...]<p><a href="http://www.kizapark.com/2010/08/castle-of-hope-in-cape-town/">Castle of Hope in Cape Town</a> is a post from: <a href="http://www.kizapark.com">KizaPark</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.kizapark.com%2F2010%2F08%2Fcastle-of-hope-in-cape-town%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.kizapark.com%2F2010%2F08%2Fcastle-of-hope-in-cape-town%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Cape Town is the home of the oldest building from colonial times in South Africa, the Castle of Good Hope. This old fortification was the center of the the city in the mid to late 1600s. It was built between 1666 and 1679 as a maritime replenishing station by a Dutch company. Visitors can see the Dutch influence in the coat of arms carvings in the buildings. </p>
<p>The   <a href='http://www.castleofgoodhope.co.za/index.htm'>Castle of Hope</a>   has endured many threat of destruction over the years but the people of the city have fought to keep this amazing landmark. It has become a feature place to visit when staying at one of the   <a href='http://www.capetownhotels.com/'>Cape Town hotels</a>  . </p>
<p>Visitors can catch a guided tours at specific times or just wonder through areas of the castle on their own. The Castle of Good Hope was built as a way for the military and traders to replenish food, fresh water and rest between long ocean trips between the East and Europe. </p>
<p>Inside the castle one can visit the military museum which has a very impressive sword collection. Walk long the balcony that was the center of announcements to civilians, slaves and soldiers during its time. Then there is the William Fehr Collection. This collection has many historical paintings and furniture that was the in high fashion at the time.</p>
<p><a href="http://www.kizapark.com/2010/08/castle-of-hope-in-cape-town/">Castle of Hope in Cape Town</a> is a post from: <a href="http://www.kizapark.com">KizaPark</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kizapark.com/2010/08/castle-of-hope-in-cape-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Indus Valley to Modern Tape Measures</title>
		<link>http://www.kizapark.com/2010/08/from-indus-valley-to-modern-tape-measures/</link>
		<comments>http://www.kizapark.com/2010/08/from-indus-valley-to-modern-tape-measures/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 03:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[tape measures]]></category>

		<guid isPermaLink="false">http://www.kizapark.com/2010/08/from-indus-valley-to-modern-tape-measures/</guid>
		<description><![CDATA[Considering that the known history of measuring extends at least as far back as five thousand years, it might be surprising to discover that the invention of tape measures is less than one hundred and fifty years old. A sophisticated form of measurement was used among the Indus Valley civilization from 3,000 to 1,500 BC, [...]<p><a href="http://www.kizapark.com/2010/08/from-indus-valley-to-modern-tape-measures/">From Indus Valley to Modern Tape Measures</a> is a post from: <a href="http://www.kizapark.com">KizaPark</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.kizapark.com%2F2010%2F08%2Ffrom-indus-valley-to-modern-tape-measures%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.kizapark.com%2F2010%2F08%2Ffrom-indus-valley-to-modern-tape-measures%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Considering that the known history of measuring extends at least as far back as five thousand years, it might be surprising to discover that the invention of tape measures is less than one hundred and fifty years old. A sophisticated form of measurement was used among the   <a href='http://www.csuchico.edu/~cheinz/syllabi/asst001/fall97/2chd.htm'>Indus Valley civilization</a>   from 3,000 to 1,500 BC, as well as among the ancient residents of Mesopotamia and Egypt. </p>
<p>In the Indus Valley, located in northwest India, people were known to measure length, mass and time, with tremendous accuracy, with the smallest unit of division, found on an ivory scale, being 1/16th of an inch, the smallest unit ever found in the   <a href='http://www.uark.edu/campus-resources/achilles/age/bronze_age.html'>Bronze Age</a>  . In fact, the units of measurement we know as the inch and the yard stick were also used in the Indus Valley, measuring 33 inches in length (although at the time is was called variously a hasta, a kishku, or muzam). </p>
<p>Most other means of measurement were based on parts of the body, the first real tape measure. Early records from Babylon and Egypt, as well as the Bible, tell us that these measurements were conducted using the finger, hand, or forearm. However, the first U.S. patent for a tape measure was in 1868, on July 24, in 1868, by Alvin J. Fellows. Gradually, a great variety of professional   <a href='http://www.ustape.com/'>tape measures</a>   came into use, winning out over the collapsible ruler.</p>
<p><a href="http://www.kizapark.com/2010/08/from-indus-valley-to-modern-tape-measures/">From Indus Valley to Modern Tape Measures</a> is a post from: <a href="http://www.kizapark.com">KizaPark</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kizapark.com/2010/08/from-indus-valley-to-modern-tape-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis is MIA</title>
		<link>http://www.kizapark.com/2010/07/minneapolis-is-mia/</link>
		<comments>http://www.kizapark.com/2010/07/minneapolis-is-mia/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 03:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[luxury minneapolis hotels]]></category>

		<guid isPermaLink="false">http://www.kizapark.com/2010/07/minneapolis-is-mia/</guid>
		<description><![CDATA[The Minneapolis Institute of Arts, affectionately known as the MIA, is a medium-sized art museum and is home to an exceptional gallery of Impressionist paintings and an exquisite Asian collection. You could easily spend a day exploring this museum as you go from Picasso to Kandinsky, from Rodin to Matisse and then run into European [...]<p><a href="http://www.kizapark.com/2010/07/minneapolis-is-mia/">Minneapolis is MIA</a> is a post from: <a href="http://www.kizapark.com">KizaPark</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.kizapark.com%2F2010%2F07%2Fminneapolis-is-mia%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.kizapark.com%2F2010%2F07%2Fminneapolis-is-mia%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The Minneapolis Institute of Arts, affectionately known as the MIA, is a medium-sized art museum and is home to an exceptional gallery of Impressionist paintings and an exquisite Asian collection. You could easily spend a day exploring this museum as you go from Picasso to Kandinsky, from Rodin to Matisse and then run into European armor to African money weights to furniture.</p>
<p>The highlight of the entire museum is the Asian collection; there are some very cool items such as a 3,000 year old Chinese ceremonial cup that&#8217;s shaped like an owl; a gigantic jade carving of a mountain scene where poet are illustrated as collating texts and drinking wine; and a complete 1700&#8242;s era living room shipped in from China. </p>
<p>  <a href='http://www.artsmia.org/'>MIA</a>   also keeps pace with the 21st century; in 2006 it added a 113,000 square foot expansion wing, designed by post-modernist architect, Michael Graves, to the original 1915 marble building.</p>
<p>The best part, besides the art collection, is MIA&#8217;s admission is absolutely free. Located at 2400 Third Avenue South, next to many   <a href='http://www.luxuryminneapolishotels.com/'>luxury Minneapolis hotels</a>  , restaurants and shops. If you&#8217;d like, the museum offers an audio guide for $4 and the current exhibitions are &#8216;Global Positioning c. 1600: A Rare World Map&#8217; running through August 29, 2010 and &#8216;Robert Bergman: Portraits, 1986 to 1995, running through August 22, 2010.</p>
<p><a href="http://www.kizapark.com/2010/07/minneapolis-is-mia/">Minneapolis is MIA</a> is a post from: <a href="http://www.kizapark.com">KizaPark</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kizapark.com/2010/07/minneapolis-is-mia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami-Dade is all about Culture</title>
		<link>http://www.kizapark.com/2010/07/miami-dade-is-all-about-culture/</link>
		<comments>http://www.kizapark.com/2010/07/miami-dade-is-all-about-culture/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 03:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[jam at mam]]></category>

		<guid isPermaLink="false">http://www.kizapark.com/2010/07/miami-dade-is-all-about-culture/</guid>
		<description><![CDATA[If you are staying in one of the downtown boutique Miami hotels , then you&#8217;re in luck! The Metro-Dade Cultural Center is within walking distance and is considered a jewel of Miami. This 3-acre, Spanish-style, fortress like complex designed by Phillip Johnson, includes the Historical Museum of Southern Florida, the Miami Art Museum of Miami-Dade [...]<p><a href="http://www.kizapark.com/2010/07/miami-dade-is-all-about-culture/">Miami-Dade is all about Culture</a> is a post from: <a href="http://www.kizapark.com">KizaPark</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.kizapark.com%2F2010%2F07%2Fmiami-dade-is-all-about-culture%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.kizapark.com%2F2010%2F07%2Fmiami-dade-is-all-about-culture%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>If you are staying in one of the downtown   <a href='http://www.boutiquemiamihotels.com/'>boutique Miami hotels</a>  , then you&#8217;re in luck! The Metro-Dade Cultural Center is within walking distance and is considered a jewel of Miami. This 3-acre, Spanish-style, fortress like complex designed by Phillip Johnson, includes the Historical Museum of Southern Florida, the Miami Art Museum of Miami-Dade County, and the Miami Public Library.</p>
<p>The  <a href='http://www.lifeisartfest.org/blog/wp-content/uploads/2009/05/aventura-main-image.jpg'> Metro-Dade Cultural Center</a>   is a cultural Mecca located in the very heart of downtown at 101 W. Flagler Street. This 3.3 acre complex is a place where you&#8217;ll find a tranquil courtyard offering respite for the weary traveler and quiet moments under the Florida sunshine.</p>
